V35 founder burn proof
Founder burn is planned, not executed yet
The founder burn has not happened yet. Burn proof will be published only after execution.
V35 activation is scheduled at block 514291. It remains inactive until the chain reaches that height.
Fork activation is by block index, not date alone. No real fork index has been selected yet.
Status: Pending - not executed yet.
Planned burn policy
- Founder address: nNifuwmFZr7fnV1zvmpiyQDV5z7ETWvqR6GSeqeHTY43
- Burn address: Pending official publication
- Recommended burn: 80% of snapshot founder balance.
- Founder reward after V35: 0 GOLD.
BURN_ADDRESSis an internal protocol sink name, not a public instruction to send funds.- Do not send coins to any unofficial burn address.
Recommended burn is 80% of snapshot founder balance.
Optional live API status
Live data is optional. If the API is unavailable, this page remains a static proof template.
Burn status: Planned / Pending / Not executed yet.
API source: http://194.87.236.238:82
API status: Unavailable
Live V35 data unavailable. Static proof template remains visible.
| /v35/supply | Unavailable |
|---|---|
| /v35/burn | Unavailable |
| /v35/founder | Unavailable |
| /v35/founder/burn-snapshot | Unavailable |
| Current V35 active | false |
| Current V35 fork index | 514291 |
Burn not executed yet unless real transaction proof is published. Pending proof fields below remain pending.
Live values when available
Actual live values are separate from modeled/recommended burn values. Modeled/recommended burn is not actual burned supply.
| Actual total minted | Unavailable |
|---|---|
| Actual burned supply | Unavailable |
| Actual circulating supply | Unavailable |
| Actual founder reserve | Unavailable |
| Actual jackpot paid | Unavailable |
| Annual emission | 1,261,440 GOLD/year |
| Live protocol sink value | BURN_ADDRESS |
| Live founder address | nNifuwmFZr7fnV1zvmpiyQDV5z7ETWvqR6GSeqeHTY43 |
| Burn transaction created by API | false |
| Snapshot height from API | Unavailable |
| Snapshot block hash from API | Unavailable |
| Founder balance from snapshot API | Unavailable |
| Recommended burn percent from snapshot API | 80 |
| Modeled 80% burn amount | Unavailable |
Snapshot proof
These fields are pending. They must be filled only after the public snapshot is taken.
| Snapshot height | Pending - to be published after snapshot |
|---|---|
| Snapshot block hash | Pending - to be published after snapshot |
| Snapshot timestamp | Pending - to be published after snapshot |
| Founder balance at snapshot | Pending - to be published after snapshot |
| Burn percent | 80% recommended |
| Calculated burn amount | Pending - not executed yet |
| Remaining founder reserve | Pending - to be published after snapshot |
| Total supply before burn | Pending - to be published after snapshot |
| Burned supply before burn | Pending - to be published after snapshot |
| Circulating supply before burn | Pending - to be published after snapshot |
Burn transaction proof
No burn transaction has been created. These fields are placeholders and must not be treated as proof yet.
burn tx hash: Pending - not executed yet
| Burn tx hash | Pending - not executed yet |
|---|---|
| Burn block index | Pending - not executed yet |
| Burn block hash | Pending - not executed yet |
| Burn timestamp | Pending - not executed yet |
| Sender | nNifuwmFZr7fnV1zvmpiyQDV5z7ETWvqR6GSeqeHTY43 |
| Recipient | Pending official publication |
| Amount | Pending - not executed yet |
| Fee | Pending - not executed yet |
| Confirmations | Pending - not executed yet |
| Validation status | Pending - not executed yet |
After-burn verification
After the burn confirms, these values must be verified against read-only V35 APIs.
| Founder balance after burn | Pending - not executed yet |
|---|---|
| Official burn-address balance | Pending - not executed yet |
| Total minted | Pending - to be verified by /v35/supply |
| Burned supply | Pending - to be verified by /v35/burn |
| Circulating supply | Pending - to be verified by /v35/supply |
| Founder reserve | Pending - to be verified by /v35/founder |
| Jackpot paid | Pending - to be verified by /v35/supply |
| Annual emission | 1,261,440 GOLD/year |
Verification endpoints: /v35/supply, /v35/burn, /v35/founder, /v35/founder/burn-snapshot.
How to verify later
- Check the published snapshot height and snapshot block hash.
- Check the founder balance at the snapshot.
- Check that the burn transaction sender is the founder address.
- Check that the burn transaction recipient exactly matches the officially published burn address.
- Confirm the amount equals 80% of the snapshot founder balance.
- Confirm after-burn supply APIs reflect the burn.
- Confirm the officially published burn address cannot spend after V35.
Warning
This is protocol upgrade information, not financial advice.
The burn is irreversible once executed.
Until proof fields are filled with real chain data, the burn should be treated as planned, not completed.
Do not treat Pending fields as a real burn transaction, block hash, snapshot hash, or actual burn amount.